No | First name | Last name | Year | Country | |||||
---|---|---|---|---|---|---|---|---|---|
1 | KOU | IAT CHIO | 7 DAN (2003) | CANADA | |||||
2 | SANTOS | DJALMA | 7 DAN (2005) | BRAZIL | |||||
3 | GOESE | ROLAND | 7 DAN (2006) | GERMANY | |||||
4 | MARTÍNEZ | JOSÉ MIGUEL | 7 DAN (2006) | SPAIN | |||||
5 | BELNOME | SALVATORE | 7 DAN (2007) | GERMANY | |||||
6 | KARSTADT | DAVID | 7 DAN (2007) | UNITED STATES | |||||
7 | KESER | SVETO | 7 DAN (2007) | GERMANY | |||||
8 | BEDARD | MARCEL | 7 DAN (2009) | UNITED STATES | |||||
9 | BINZEL | RONALD | 7 DAN (2012) | GERMANY | |||||
10 | KALID | DATO' DR. SHAKIR HUSEIN | 7 DAN (2012) | MALAYSIA |
Showing 1 to 10 of 307 entries